Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/25/2026, 03:41:25 | 17 | 4,651,199 11.63% | 29.03 | 0.00013505 | 0.00012288 | ||
04/25/2026, 03:41:24 | 24 | 2,070,810 5.18% | 116.2 | 0.00024064 | 0.00005501 | ||
04/25/2026, 03:41:23 | 18 | 1,032,140 2.59% | 421.77 | 0.00043532 | 0.00002765 | ||
04/25/2026, 03:41:22 | 22 | 6,928,350 17.33% | 38.78 | 0.00026874 | 0.00018404 | ||
04/25/2026, 03:41:21 | 16 | 742,961 1.86% | 60.98 | 0.0000453 | 0.00001992 | ||
04/25/2026, 03:41:20 | 42 | 4,045,388 10.12% | 361.53 | 0.00146256 | 0.00010844 | ||
04/25/2026, 03:41:19 | 59 | 6,315,557 15.79% | 360.07 | 0.00227406 | 0.00016815 | ||
04/25/2026, 03:41:18 | 44 | 1,927,180 4.82% | 161.81 | 0.00031184 | 0.00005161 | ||
04/25/2026, 03:41:17 | 59 | 1,748,681 4.38% | 27.12 | 0.00004743 | 0.00004713 | ||
04/25/2026, 03:41:16 | 40 | 5,536,994 13.85% | 32.94 | 0.00018244 | 0.00014857 | ||
04/25/2026, 03:41:15 | 62 | 2,835,447 7.09% | 96.58 | 0.00027387 | 0.00007633 | ||
04/25/2026, 03:41:14 | 7 | 486,396 1.22% | 44.31 | 0.00002155 | 0.00001322 | ||
04/25/2026, 03:41:13 | 58 | 9,970,922 24.93% | 28.46 | 0.00028378 | 0.0002665 | ||
04/25/2026, 03:41:12 | 36 | 1,893,998 4.74% | 36.04 | 0.00006826 | 0.00005092 | ||
04/25/2026, 03:41:11 | 32 | 1,317,394 3.3% | 34.25 | 0.00004513 | 0.00003569 | ||
04/25/2026, 03:41:10 | 57 | 8,278,265 20.7% | 35.13 | 0.00029087 | 0.00022153 | ||
04/25/2026, 03:41:09 | 32 | 1,403,676 3.51% | 27.37 | 0.00003843 | 0.00003784 | ||
04/25/2026, 03:41:08 | 37 | 6,807,256 17.02% | 76.26 | 0.00051916 | 0.00018203 | ||
04/25/2026, 03:41:07 | 4 | 368,395 0.93% | 52.05 | 0.00001917 | 0.00000995 | ||
04/25/2026, 03:41:06 | 35 | 3,537,272 8.85% | 31.87 | 0.00011275 | 0.00009569 |
