Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 05:58:56 | 53 | 2,750,017 6.88% | 143.95 | 0.00039588 | 0.00007356 | ||
04/26/2026, 05:58:55 | 59 | 3,358,210 8.4% | 157.33 | 0.00052836 | 0.00008999 | ||
04/26/2026, 05:58:54 | 53 | 6,127,279 15.32% | 78.52 | 0.00048115 | 0.00016318 | ||
04/26/2026, 05:58:53 | 58 | 5,321,578 13.31% | 743.3 | 0.00395556 | 0.00014117 | ||
04/26/2026, 05:58:52 | 57 | 4,187,429 10.47% | 112.62 | 0.0004716 | 0.00011101 | ||
04/26/2026, 05:58:51 | 57 | 6,987,886 17.47% | 72.67 | 0.00050781 | 0.00018366 | ||
04/26/2026, 05:58:50 | 54 | 2,725,812 6.82% | 146.63 | 0.00039971 | 0.0000719 | ||
04/26/2026, 05:58:49 | 56 | 2,945,540 7.37% | 186.34 | 0.00054889 | 0.00007792 | ||
04/26/2026, 05:58:48 | 14 | 7,196,944 18% | 73.17 | 0.00052666 | 0.00018864 | ||
04/26/2026, 05:58:47 | 13 | 1,725,364 4.32% | 208.61 | 0.00035993 | 0.00004551 | ||
04/26/2026, 05:58:46 | 20 | 2,169,529 5.43% | 331.21 | 0.00071857 | 0.00005753 | ||
04/26/2026, 05:58:45 | 16 | 6,394,642 15.99% | 77.45 | 0.00049528 | 0.00016839 | ||
04/26/2026, 05:58:44 | 18 | 2,096,009 5.25% | 234.46 | 0.00049144 | 0.00005549 | ||
04/26/2026, 05:58:43 | 16 | 1,572,911 3.94% | 231.47 | 0.00036408 | 0.00004193 | ||
04/26/2026, 05:58:42 | 18 | 5,504,793 13.77% | 113.7 | 0.00062592 | 0.0001461 | ||
04/26/2026, 05:58:41 | 15 | 1,638,820 4.1% | 328.22 | 0.0005379 | 0.00004379 | ||
04/26/2026, 05:58:40 | 16 | 1,620,310 4.06% | 225.72 | 0.00036573 | 0.00004358 | ||
04/26/2026, 05:58:39 | 16 | 5,887,285 14.72% | 106.81 | 0.00062886 | 0.0001575 | ||
04/26/2026, 05:58:38 | 66 | 9,004,264 22.52% | 610.64 | 0.00549844 | 0.00023744 | ||
04/26/2026, 05:58:37 | 17 | 1,601,072 4.01% | 222.93 | 0.00035692 | 0.0000425 |
