Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026, 16:22:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
16/05/2026, 16:22:07 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00163036 | |||||
16/05/2026, 16:22:06 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00348807 | |||||
16/05/2026, 16:22:05 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01251775 | |||||
16/05/2026, 16:22:03 | -- | Value Transfer | 3,000 | 0.0005775 | |||||
16/05/2026, 16:22:01 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
16/05/2026, 16:22:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
16/05/2026, 16:22:01 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379149 | |||||
16/05/2026, 16:21:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06569442 | |||||
16/05/2026, 16:21:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
16/05/2026, 16:21:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
16/05/2026, 16:21:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00972841 | |||||
16/05/2026, 16:21:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008184 | |||||
16/05/2026, 16:21:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008151 | |||||
16/05/2026, 16:21:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
16/05/2026, 16:21:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008448 | |||||
16/05/2026, 16:21:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.000836 | |||||
16/05/2026, 16:21:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0007843 | |||||
16/05/2026, 16:21:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008074 | |||||
16/05/2026, 16:21:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
