Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $457,79 | $14.980,9 | $10.024,87 | 07/05/2026, 16:56:09 | |||
| 102 | < $0,01 | $107,05 | $13.780,55 | $9764,85 | 16/10/2025, 22:17:36 | |||
| 103 | < $0,01 | $4,18 | $14.074,49 | $9738,66 | 15/12/2025, 19:55:39 | |||
| 104 | < $0,01 | $30,59 | $13.438,47 | $9593,77 | 17/04/2026, 13:10:03 | |||
| 105 | < $0,01 | $12.850,65 | $12.154,32 | $9027,13 | 09/05/2026, 21:13:54 | |||
| 106 | $0,07 | $104.500,88 | $242.012.705,29 | $4835,72 | 04/07/2021, 03:32:06 | |||
| 107 | < $0,01 | $136,07 | $177.419,83 | $4525 | 02/08/2022, 17:44:30 | |||
| 108 | < $0,01 | $0,17 | $12.685,41 | $4322,63 | 01/10/2022, 17:50:27 | |||
| 109 | $0,11 | $2,84 | $3.481.494,89 | $4192,51 | 06/05/2021, 18:03:12 | |||
| 110 | $0,02 | $29.993.600,41 | $1.999.856.196,23 | $2241,13 | 21/11/2025, 18:42:21 | |||
| 111 | $0,13 | $4,6 | $28.205,75 | $2147,43 | 14/06/2022, 21:16:39 | |||
| 112 | < $0,01 | $0,06 | $3859,37 | $1343,51 | 02/01/2022, 15:03:09 | |||
| 113 | < $0,01 | $0,73 | $35.239.983,16 | $1130,46 | 24/11/2022, 01:07:51 | |||
| 114 | < $0,01 | $5,4 | $66.347,67 | $967,24 | 11/08/2021, 06:37:27 | |||
| 115 | < $0,01 | $230.876,84 | $692.893.540,58 | $902,11 | 26/06/2023, 20:15:57 | |||
| 116 | < $0,01 | $132,39 | $440.900,58 | $810,53 | 16/04/2025, 22:42:51 | |||
| 117 | < $0,01 | $210.085,45 | $747.750.825,67 | $758,62 | 05/12/2020, 16:49:57 | |||
| 118 | < $0,01 | $1,91 | $24.121.522,71 | $714,81 | 12/09/2021, 09:28:12 | |||
| 119 | < $0,01 | $18.921,8 | $12.759,76 | $644,3 | 09/05/2026, 21:10:45 | |||
| 120 | < $0,01 | $1,67 | $12.208,55 | $495,6 | 21/08/2024, 18:29:06 |







