Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8941 | < $0,01 | $3.588.375,14 | $1.174.784,16 | 2 | 11/05/2026, 17:57:19 | |
| 8942 | < $0,01 | $3.587.998,84 | $1.174.660,96 | 2 | 13/05/2026, 13:34:13 | |
| 8943 | < $0,01 | $3.587.998,34 | $1.174.660,8 | 2 | 11/05/2026, 04:58:17 | |
| 8944 | < $0,01 | $3.587.247,86 | $1.174.415,1 | 2 | 13/05/2026, 12:25:01 | |
| 8945 | < $0,01 | $3.587.247,19 | $1.174.414,89 | 2 | 11/05/2026, 12:45:03 | |
| 8946 | < $0,01 | $3.587.246,38 | $1.174.414,62 | 2 | 11/05/2026, 03:55:33 | |
| 8947 | < $0,01 | $3.585.869,77 | $1.174.379,74 | 2 | 11/05/2026, 18:59:52 | |
| 8948 | < $0,01 | $3.586.871,78 | $1.174.291,98 | 2 | 11/05/2026, 10:04:11 | |
| 8949 | < $0,01 | $3.586.870,78 | $1.174.291,66 | 2 | 11/05/2026, 17:44:42 | |
| 8950 | < $0,01 | $2.413.835,51 | $1.174.163,78 | 2 | 12/05/2026, 20:05:03 | |
| 8951 | < $0,01 | $3.586.853,86 | $1.174.017,73 | 2 | 11/05/2026, 01:12:16 | |
| 8952 | < $0,01 | $3.585.367,65 | $1.173.799,56 | 2 | 11/05/2026, 10:16:37 | |
| 8953 | < $0,01 | $3.584.617,08 | $1.173.553,83 | 2 | 12/05/2026, 17:52:23 | |
| 8954 | < $0,01 | $3.584.560,96 | $1.173.539,93 | 3 | 12/05/2026, 20:27:36 | |
| 8955 | < $0,01 | $3.584.536,59 | $1.173.533,7 | 2 | 13/05/2026, 11:09:45 | |
| 8956 | < $0,01 | $3.584.422,61 | $1.173.494,12 | 2 | 12/05/2026, 16:36:57 | |
| 8957 | < $0,01 | $3.584.241,36 | $1.173.430,82 | 2 | 11/05/2026, 19:24:40 | |
| 8958 | < $0,01 | $3.584.240,16 | $1.173.430,43 | 2 | 13/05/2026, 12:37:27 | |
| 8959 | < $0,01 | $3.583.835,6 | $1.173.301,61 | 3 | 11/05/2026, 00:21:47 | |
| 8960 | < $0,01 | $3.583.114,13 | $1.173.061,78 | 2 | 11/05/2026, 15:09:22 |

