Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 01:27:02 | 3 | 638.995 3,2 % | 20.000.000 | 0,00003926 | ||
08/05/2026, 01:27:02 | 4 | 1.257.652 6,29 % | 20.000.000 | 0,00003698 | ||
08/05/2026, 01:27:01 | 3 | 628.477 3,15 % | 20.000.000 | 0,00008398 | ||
08/05/2026, 01:27:01 | 7 | 1.564.533 7,83 % | 20.000.000 | 0,00016048 | ||
08/05/2026, 01:27:00 | 1 | 247.792 1,24 % | 20.000.000 | 0,00001377 | ||
08/05/2026, 01:26:59 | 1 | 113.362 0,57 % | 20.000.000 | 0,00000585 | ||
08/05/2026, 01:26:58 | 1 | 147.472 0,74 % | 20.000.000 | 0,00001541 | ||
08/05/2026, 01:26:58 | 2 | 626.043 3,14 % | 20.000.000 | 0,0000199 | ||
08/05/2026, 01:26:57 | 4 | 480.787 2,41 % | 20.000.000 | 0,00018559 | ||
08/05/2026, 01:26:57 | 1 | 287.306 1,44 % | 20.000.000 | 0,00000591 | ||
08/05/2026, 01:26:55 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000705 | ||
08/05/2026, 01:26:55 | 1 | 192.627 0,97 % | 20.000.000 | 0,00000705 | ||
08/05/2026, 01:26:54 | 1 | 130.988 0,66 % | 20.000.000 | 0,00000589 | ||
08/05/2026, 01:26:53 | 1 | 113.362 0,57 % | 20.000.000 | 0,00000588 | ||
08/05/2026, 01:26:52 | 4 | 529.359 2,65 % | 20.000.000 | 0,00002751 | ||
08/05/2026, 01:26:52 | 1 | 284.290 1,43 % | 20.000.000 | 0,0000073 | ||
08/05/2026, 01:26:51 | 1 | 162.033 0,82 % | 20.000.000 | 0,00000771 | ||
08/05/2026, 01:26:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000458 | ||
08/05/2026, 01:26:50 | 1 | 150.336 0,76 % | 20.000.000 | 0,00001513 | ||
08/05/2026, 01:26:50 | 1 | 326.803 1,64 % | 20.000.000 | 0,00000624 |
