Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12/05/2026, 09:28:27 | 6 | 2795 | 30.000.000 | 854.441 2,85 % | 0,006837 | ||
12/05/2026, 09:28:24 | 10 | 4187 | 30.029.295 | 1.309.544 4,37 % | 0,016104 | ||
12/05/2026, 09:28:21 | 5 | 2576 | 30.000.000 | 762.820 2,55 % | 0,004946 | ||
12/05/2026, 09:28:18 | 7 | 4169 | 30.000.000 | 1.018.074 3,4 % | 0,0109 | ||
12/05/2026, 09:28:15 | 8 | 5021 | 30.029.295 | 1.354.327 4,52 % | 0,017175 | ||
12/05/2026, 09:28:12 | 8 | 6537 | 30.000.000 | 1.887.381 6,3 % | 0,028057 | ||
12/05/2026, 09:28:09 | 9 | 9565 | 30.000.000 | 1.997.882 6,66 % | 0,030908 | ||
12/05/2026, 09:28:06 | 10 | 9015 | 30.000.000 | 1.564.257 5,22 % | 0,025832 | ||
12/05/2026, 09:28:03 | 4 | 2357 | 30.000.000 | 697.704 2,33 % | 0,003612 | ||
12/05/2026, 09:28:00 | 8 | 10.029 | 30.000.000 | 2.012.949 6,71 % | 0,031097 | ||
12/05/2026, 09:27:57 | 2 | 1652 | 30.000.000 | 494.594 1,65 % | -0,000494 | ||
12/05/2026, 09:27:54 | 4 | 3316 | 30.000.000 | 722.663 2,41 % | 0,007014 | ||
12/05/2026, 09:27:51 | 7 | 3796 | 30.000.000 | 1.200.829 4,01 % | 0,013993 | ||
12/05/2026, 09:27:48 | 7 | 8681 | 30.000.000 | 1.613.065 5,38 % | 0,022698 | ||
12/05/2026, 09:27:45 | 8 | 5633 | 30.000.000 | 1.624.477 5,42 % | 0,022657 | ||
12/05/2026, 09:27:42 | 7 | 6205 | 30.000.000 | 1.743.105 5,82 % | 0,043325 | ||
12/05/2026, 09:27:39 | 10 | 4979 | 30.029.295 | 1.888.512 6,29 % | 0,041662 | ||
12/05/2026, 09:27:36 | 9 | 10.327 | 30.000.000 | 2.030.461 6,77 % | 0,03306 | ||
12/05/2026, 09:27:33 | 4 | 3282 | 30.000.000 | 996.572 3,33 % | 0,009795 | ||
12/05/2026, 09:27:30 | 10 | 4446 | 30.000.000 | 1.183.105 3,95 % | 0,01342 |
