Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 00:23:05 | 44 | 12.097.844 30,25 % | 40.000.000 | |
08/05/2026, 00:23:03 | 40 | 9.653.276 24,14 % | 40.000.000 | |
08/05/2026, 00:23:01 | 45 | 13.562.856 33,91 % | 40.000.000 | |
08/05/2026, 00:22:59 | 50 | 10.625.928 26,57 % | 40.000.000 | |
08/05/2026, 00:22:57 | 46 | 12.861.853 32,16 % | 40.000.000 | |
08/05/2026, 00:22:55 | 54 | 14.488.471 36,23 % | 40.000.000 | |
08/05/2026, 00:22:53 | 41 | 10.837.792 27,1 % | 40.000.000 | |
08/05/2026, 00:22:51 | 42 | 12.588.323 31,48 % | 40.000.000 | |
08/05/2026, 00:22:49 | 43 | 11.388.499 28,48 % | 40.000.000 | |
08/05/2026, 00:22:47 | 44 | 7.824.994 19,57 % | 40.000.000 | |
08/05/2026, 00:22:45 | 36 | 8.241.573 20,61 % | 40.000.000 | |
08/05/2026, 00:22:43 | 47 | 12.110.424 30,28 % | 40.000.000 | |
08/05/2026, 00:22:41 | 56 | 14.035.915 35,09 % | 40.000.000 | |
08/05/2026, 00:22:39 | 41 | 10.345.974 25,87 % | 40.000.000 | |
08/05/2026, 00:22:37 | 43 | 12.517.282 31,3 % | 40.000.000 | |
08/05/2026, 00:22:35 | 60 | 16.624.770 41,57 % | 40.000.000 | |
08/05/2026, 00:22:33 | 44 | 13.061.206 32,66 % | 40.000.000 | |
08/05/2026, 00:22:31 | 48 | 13.537.664 33,85 % | 40.000.000 | |
08/05/2026, 00:22:29 | 52 | 15.518.999 38,8 % | 40.000.000 | |
08/05/2026, 00:22:27 | 38 | 10.396.284 26 % | 40.000.000 |
