Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 11:35:29 | 4 | 1.187.359 2,38 % | 50.000.000 | 0,00000005 | ||
07/05/2026, 11:35:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000004 | ||
07/05/2026, 11:35:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000004 | ||
07/05/2026, 11:34:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:34:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:34:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:34:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:34:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:34:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:33:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:33:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:33:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:33:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:33:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:33:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:32:59 | 4 | 1.202.685 2,41 % | 50.000.000 | 0,00000008 | ||
07/05/2026, 11:32:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
07/05/2026, 11:32:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
07/05/2026, 11:32:29 | 2 | 627.061 1,26 % | 50.000.000 | 0,00000001 | ||
07/05/2026, 11:32:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 |
