Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 04:55:00 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:55:00 | Post price | -- | -- | ||||
13/05/2026, 04:54:49 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:54:43 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:54:43 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:54:43 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:54:43 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 04:54:43 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:54:21 | Undelegate | -- | |||||
13/05/2026, 04:53:52 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:53:41 | Post price | -- | -- | ||||
13/05/2026, 04:53:06 | Send | 150 KAVA | -- | ||||
13/05/2026, 04:53:01 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:53:01 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:53:01 | Swap exact for tokens | -- | |||||
13/05/2026, 04:52:49 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:52:49 | Swap exact for tokens | -- | |||||
13/05/2026, 04:52:49 | IBC acknowledgement | -- | -- | ||||
13/05/2026, 04:52:43 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 04:52:43 | IBC receive | -- |
