Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 15:02:00 | 5 | 42.392 | 4.847.142 28,52 % | 17.000.000 | 0,022918 | 0,000111 | ||
15/05/2026, 15:01:55 | 12 | 87.705 | 6.532.393 38,43 % | 17.000.000 | 0,204915 | 0,001338 | ||
15/05/2026, 15:01:50 | 4 | 13.167 | 1.215.828 7,16 % | 17.000.000 | 0,181836 | 0,000221 | ||
15/05/2026, 15:01:45 | 23 | 94.560 | 7.324.916 43,09 % | 17.000.000 | 0,058291 | 0,000426 | ||
15/05/2026, 15:01:40 | 10 | 7112 | 2.322.942 13,67 % | 17.000.000 | 0,265946 | 0,000617 | ||
15/05/2026, 15:01:35 | 19 | 179.916 | 10.143.637 59,67 % | 17.000.000 | 0,041725 | 0,000423 | ||
15/05/2026, 15:01:25 | 12 | 49.107 | 7.103.205 41,79 % | 17.000.000 | 0,175011 | 0,001243 | ||
15/05/2026, 15:01:20 | 21 | 67.943 | 7.550.286 44,42 % | 17.000.000 | 0,047045 | 0,000355 | ||
15/05/2026, 15:01:15 | 5 | 43.140 | 3.575.175 21,04 % | 17.000.000 | 0,098256 | 0,000351 | ||
15/05/2026, 15:01:10 | 15 | 87.577 | 6.588.212 38,76 % | 17.000.000 | 0,15355 | 0,001011 | ||
15/05/2026, 15:01:05 | 2 | 2308 | 1.212.696 7,14 % | 17.000.000 | 0,526838 | 0,000638 | ||
15/05/2026, 15:01:00 | 15 | 51.771 | 6.562.219 38,61 % | 17.000.000 | 0,058961 | 0,000386 | ||
15/05/2026, 15:00:55 | 25 | 54.335 | 6.106.201 35,92 % | 17.000.000 | 0,166596 | 0,001017 | ||
15/05/2026, 15:00:50 | 29 | 107.059 | 7.846.480 46,16 % | 17.000.000 | 0,915287 | 0,007181 | ||
15/05/2026, 15:00:45 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
15/05/2026, 15:00:40 | 6 | 83.950 | 5.102.129 30,02 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 15:00:35 | 17 | 59.341 | 6.852.064 40,31 % | 17.000.000 | 0,103922 | 0,000712 | ||
15/05/2026, 15:00:30 | 16 | 54.275 | 6.262.106 36,84 % | 17.000.000 | 0,115884 | 0,000725 | ||
15/05/2026, 15:00:25 | 9 | 45.508 | 5.563.233 32,73 % | 17.000.000 | 0,173806 | 0,000966 | ||
15/05/2026, 15:00:20 | 15 | 47.867 | 4.863.318 28,61 % | 17.000.000 | 0,097535 | 0,000474 |
