Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 10:23:20 | 11 | 7830 | 929.430 5,47 % | 17.000.000 | 0,417468 | 0,000388 | ||
27/05/2026, 10:23:15 | 17 | 17.354 | 2.922.856 17,2 % | 17.000.000 | 0,071902 | 0,00021 | ||
27/05/2026, 10:23:10 | 22 | 27.009 | 8.757.496 51,52 % | 17.000.000 | 0,077215 | 0,000676 | ||
27/05/2026, 10:23:05 | 3 | 2783 | 583.094 3,43 % | 17.000.000 | 0,863851 | 0,000503 | ||
27/05/2026, 10:23:00 | 19 | 21.978 | 8.416.683 49,51 % | 17.000.000 | 0,043939 | 0,000369 | ||
27/05/2026, 10:22:55 | 16 | 15.953 | 1.830.751 10,77 % | 16.999.984 | 0,327465 | 0,000599 | ||
27/05/2026, 10:22:50 | 7 | 14.821 | 7.260.898 42,76 % | 16.983.400 | 0,000003 | < 0,000001 | ||
27/05/2026, 10:22:45 | 9 | 7778 | 987.181 5,81 % | 17.000.000 | 0,702509 | 0,000693 | ||
27/05/2026, 10:22:40 | 21 | 22.325 | 8.598.989 50,59 % | 17.000.000 | 0,035986 | 0,000309 | ||
27/05/2026, 10:22:30 | 46 | 35.032 | 8.565.648 50,39 % | 17.000.000 | 0,045765 | 0,000392 | ||
27/05/2026, 10:22:25 | 28 | 20.475 | 3.378.004 19,88 % | 17.000.000 | 0,016615 | 0,000056 | ||
27/05/2026, 10:22:20 | 27 | 27.735 | 9.813.146 57,73 % | 17.000.000 | 0,147944 | 0,001451 | ||
27/05/2026, 10:22:15 | 29 | 19.970 | 2.583.125 15,2 % | 17.000.000 | 0,44311 | 0,001144 | ||
27/05/2026, 10:22:10 | 22 | 18.148 | 1.822.047 10,72 % | 17.000.000 | 0,694507 | 0,001265 | ||
27/05/2026, 10:22:05 | 21 | 24.393 | 8.523.105 50,14 % | 17.000.000 | 0,276073 | 0,002353 | ||
27/05/2026, 10:22:00 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
27/05/2026, 10:21:55 | 18 | 22.519 | 7.830.640 46,07 % | 17.000.000 | 0,066909 | 0,000523 | ||
27/05/2026, 10:21:50 | 7 | 6136 | 880.201 5,18 % | 17.000.000 | 1,036672 | 0,000912 | ||
27/05/2026, 10:21:45 | 15 | 19.074 | 7.905.789 46,51 % | 17.000.000 | 0,006842 | 0,000054 | ||
27/05/2026, 10:21:40 | 42 | 30.308 | 8.151.385 47,95 % | 17.000.000 | 0,087411 | 0,000712 |
