Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 17:50:31 | 3 | 1599 | 373.660 0,01 % | 281.474.976.710.655 | 1,13 | 0,000295 | ||
08/05/2026, 17:50:31 | 1 | 941 | 234.423 0,01 % | 281.474.976.710.655 | 3,04 | 0,000499 | ||
08/05/2026, 17:50:31 | 4 | 2081 | 1.192.170 0,01 % | 281.474.976.710.655 | 1,42 | 0,001191 | ||
08/05/2026, 17:50:30 | 5 | 2465 | 970.740 0,01 % | 281.474.976.710.655 | 1,67 | 0,00114 | ||
08/05/2026, 17:50:30 | 7 | 3221 | 1.191.171 0,01 % | 281.474.976.710.655 | 1,64 | 0,001371 | ||
08/05/2026, 17:50:29 | 4 | 2056 | 847.827 0,01 % | 281.474.976.710.655 | 2,36 | 0,001401 | ||
08/05/2026, 17:50:29 | 4 | 2081 | 721.604 0,01 % | 281.474.976.710.655 | 1,37 | 0,000694 | ||
08/05/2026, 17:50:29 | 4 | 2093 | 1.061.282 0,01 % | 281.474.976.710.655 | 1,18 | 0,000878 | ||
08/05/2026, 17:50:28 | 3 | 1709 | 738.958 0,01 % | 281.474.976.710.655 | 2,94 | 0,001525 | ||
08/05/2026, 17:50:28 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
08/05/2026, 17:50:28 | 2 | 1228 | 503.534 0,01 % | 281.474.976.710.655 | 1,35 | 0,000478 | ||
08/05/2026, 17:50:27 | 1 | 940 | 271.546 0,01 % | 281.474.976.710.655 | 1,06 | 0,000201 | ||
08/05/2026, 17:50:27 | 6 | 2826 | 1.207.996 0,01 % | 281.474.976.710.655 | 3,04 | 0,002574 | ||
08/05/2026, 17:50:27 | 5 | 2392 | 713.097 0,01 % | 281.474.976.710.655 | 1,66 | 0,000829 | ||
08/05/2026, 17:50:26 | 1 | 1183 | 542.683 0,01 % | 281.474.976.710.655 | 9,89 | 0,003758 | ||
08/05/2026, 17:50:26 | 3 | 1710 | 815.210 0,01 % | 281.474.976.710.655 | 3,19 | 0,001822 | ||
08/05/2026, 17:50:26 | 7 | 3234 | 1.268.806 0,01 % | 281.474.976.710.655 | 2,18 | 0,001939 | ||
08/05/2026, 17:50:25 | 3 | 2449 | 1.105.169 0,01 % | 281.474.976.710.655 | 18,84 | 0,014577 | ||
08/05/2026, 17:50:25 | 2 | 1313 | 643.713 0,01 % | 281.474.976.710.655 | 1,65 | 0,000744 | ||
08/05/2026, 17:50:25 | 4 | 2094 | 983.576 0,01 % | 281.474.976.710.655 | 3,34 | 0,002302 |
