Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 11:47:37 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 11:47:36 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:47:36 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 11:47:34 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
13/05/2026, 11:47:32 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:47:31 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 11:47:31 | 2 | 2006 | 254.353 0,01 % | 101,68 | ||
13/05/2026, 11:47:19 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:47:13 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
13/05/2026, 11:47:08 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:47:04 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 11:47:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:47:02 | 2 | 853 | 21.516 0,01 % | 101,68 | ||
13/05/2026, 11:47:01 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 11:47:00 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:46:47 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13/05/2026, 11:46:43 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 11:46:42 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 11:46:39 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 11:46:36 | 2 | 3836 | 824.112 0,01 % | 101,68 |
