Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 16:47:58 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:58 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 16:47:57 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:56 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 16:47:55 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 16:47:55 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:55 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:54 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:54 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 16:47:53 | 2 | 1936 | 127.846 0,01 % | 101,68 | ||
13/05/2026, 16:47:53 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
13/05/2026, 16:47:52 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:51 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 16:47:45 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 16:47:44 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 16:47:43 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13/05/2026, 16:47:42 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 16:47:29 | 2 | 2134 | 247.029 0,01 % | 101,68 | ||
13/05/2026, 16:47:21 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 16:47:14 | 2 | 974 | 42.188 0,01 % | 101,68 |
