Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 02:39:15 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 02:39:14 | 2 | 2006 | 254.389 0,01 % | 101,68 | ||
13/05/2026, 02:39:13 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:39:11 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:39:10 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 02:39:09 | 2 | 946 | 333.229 0,01 % | 101,68 | ||
13/05/2026, 02:39:08 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 02:39:04 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:38:58 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 02:38:55 | 2 | 825 | 40.245 0,01 % | 101,68 | ||
13/05/2026, 02:38:54 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:38:51 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:38:42 | 2 | 3253 | 90.106 0,01 % | 101,68 | ||
13/05/2026, 02:38:41 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:38:39 | 2 | 979 | 53.798 0,01 % | 101,68 | ||
13/05/2026, 02:38:32 | 2 | 879 | 51.050 0,01 % | 101,68 | ||
13/05/2026, 02:38:29 | 2 | 2627 | 199.547 0,01 % | 101,68 | ||
13/05/2026, 02:38:11 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
13/05/2026, 02:38:05 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
13/05/2026, 02:38:03 | 2 | 854 | 21.504 0,01 % | 101,68 |
