Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 09:44:01 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
12/05/2026, 09:43:54 | 2 | 953 | 198.340 0,01 % | 101,68 | ||
12/05/2026, 09:43:52 | 2 | 1238 | 92.562 0,01 % | 101,68 | ||
12/05/2026, 09:43:51 | 2 | 1924 | 1.315.636 0,01 % | 101,68 | ||
12/05/2026, 09:43:51 | 2 | 855 | 1.753.847 0,01 % | 101,68 | ||
12/05/2026, 09:43:51 | 2 | 953 | 240.143 0,01 % | 101,68 | ||
12/05/2026, 09:43:50 | 2 | 3094 | 404.114 0,01 % | 101,68 | ||
12/05/2026, 09:43:50 | 2 | 2947 | 2.050.148 0,01 % | 101,68 | ||
12/05/2026, 09:43:49 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
12/05/2026, 09:43:48 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
12/05/2026, 09:43:48 | 2 | 2006 | 254.389 0,01 % | 101,68 | ||
12/05/2026, 09:43:45 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
12/05/2026, 09:43:43 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
12/05/2026, 09:43:42 | 2 | 953 | 1.025.350 0,01 % | 101,68 | ||
12/05/2026, 09:43:41 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
12/05/2026, 09:43:41 | 2 | 1089 | 828.449 0,01 % | 101,68 | ||
12/05/2026, 09:43:40 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
12/05/2026, 09:43:37 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
12/05/2026, 09:43:31 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
12/05/2026, 09:43:28 | 2 | 2134 | 244.217 0,01 % | 101,68 |
