Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07. 05. 2026 19:29:22 | 0,00001285 | 0,00000418 | |||||
0x84a3bb6b | 07. 05. 2026 19:28:56 | 0,00002465 | 0,00001297 | |||||
0x8412a3b9 | 07. 05. 2026 19:28:46 | 0ETH | 0,00000437 | |||||
removeLiquidity | 07. 05. 2026 19:29:09 | 0ETH | 0,00000981 | |||||
transmit | 07. 05. 2026 19:29:12 | 0ETH | 0,00000701 | |||||
0x8412a3b9 | 07. 05. 2026 19:28:35 | 0ETH | 0,00000417 | |||||
0x3161b7f6 | 07. 05. 2026 19:28:19 | 0ETH | 0,00000418 | |||||
ETH transfer | 07. 05. 2026 19:29:06 | 0,00002213 | 0,00000393 | |||||
0x9da4cd21 | 07. 05. 2026 19:29:03 | 0,00003538 | 0,00001546 | |||||
transfer | 07. 05. 2026 19:28:31 | 0,22783669 | 0,00000452 | |||||
0x9da4cd21 | 07. 05. 2026 19:29:09 | 0ETH | 0,00001327 | |||||
0x3161b7f6 | 07. 05. 2026 19:28:19 | 0ETH | 0,00000392 | |||||
multicall | 07. 05. 2026 19:28:42 | 0ETH | 0,00001467 | |||||
setPrices | 07. 05. 2026 19:29:05 | 0ETH | 0,00000677 | |||||
approve | 07. 05. 2026 19:29:24 | 0ETH | 0,00000448 | |||||
approve | 07. 05. 2026 19:28:38 | 0ETH | 0,00000448 | |||||
transfer | 07. 05. 2026 19:28:43 | 0ETH | 0,00000485 | |||||
0x3161b7f6 | 07. 05. 2026 19:28:19 | 0ETH | 0,00000391 | |||||
0x3161b7f6 | 07. 05. 2026 19:28:19 | 0ETH | 0,00000418 | |||||
ETH transfer | 07. 05. 2026 19:28:35 | 0,00001483 | 0,00000418 |
