Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27. 05. 2026 14:00:37 | 3,47 | 0,00001157 | |||||
dagSwapByOrderId | 27. 05. 2026 10:34:29 | 3,47 | 0,00000622 | |||||
dagSwapByOrderId | 27. 05. 2026 11:28:42 | 3,47 | 0,00000617 | |||||
dagSwapByOrderId | 27. 05. 2026 13:09:15 | 3,47 | 0,00000668 | |||||
dagSwapByOrderId | 27. 05. 2026 14:00:09 | 3,47 | 0,00000831 | |||||
dagSwapByOrderId | 27. 05. 2026 14:25:42 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 27. 05. 2026 15:25:53 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27. 05. 2026 15:56:13 | 3,47 | 0,00000698 | |||||
dagSwapByOrderId | 27. 05. 2026 16:04:05 | 3,47 | 0,00000671 | |||||
dagSwapByOrderId | 27. 05. 2026 18:32:46 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 18:51:11 | 3,47 | 0,00001786 | |||||
dagSwapByOrderId | 27. 05. 2026 18:59:01 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27. 05. 2026 09:48:30 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 11:48:29 | 3,47 | 0,00000594 | |||||
dagSwapByOrderId | 27. 05. 2026 15:12:16 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27. 05. 2026 18:16:26 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 09:30:27 | 3,47 | 0,00000609 | |||||
dagSwapByOrderId | 27. 05. 2026 12:24:08 | 3,47 | 0,00001182 | |||||
dagSwapByOrderId | 27. 05. 2026 14:24:32 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27. 05. 2026 18:51:44 | 3,47 | 0,00000593 |
