Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08. 05. 2026 18:49:00 | 150 | 67 894 | 23 982 600 39,98 % | 60 000 000 | 158,19 | 0,003794 | ||
08. 05. 2026 18:48:48 | 222 | 96 443 | 29 234 878 48,73 % | 60 000 000 | 236,61 | 0,006917 | ||
08. 05. 2026 18:48:24 | 142 | 57 373 | 18 266 180 30,45 % | 60 000 000 | 199,71 | 0,003647 | ||
08. 05. 2026 18:48:12 | 148 | 67 906 | 21 559 693 35,94 % | 60 000 000 | 201,79 | 0,00435 | ||
08. 05. 2026 18:48:00 | 125 | 44 690 | 18 352 952 30,59 % | 60 000 000 | 127,61 | 0,002342 | ||
08. 05. 2026 18:47:48 | 183 | 65 162 | 27 113 448 45,19 % | 60 000 000 | 199,85 | 0,005418 | ||
08. 05. 2026 18:47:36 | 170 | 76 768 | 39 124 036 65,21 % | 60 000 000 | 133,12 | 0,005208 | ||
08. 05. 2026 18:47:24 | 151 | 63 869 | 20 489 636 34,15 % | 60 000 000 | 340,82 | 0,006983 | ||
08. 05. 2026 18:47:12 | 165 | 63 716 | 20 039 582 33,4 % | 60 000 000 | 256,34 | 0,005136 | ||
08. 05. 2026 18:47:00 | 161 | 68 067 | 21 779 249 36,3 % | 60 000 000 | 218,52 | 0,004759 | ||
08. 05. 2026 18:46:48 | 158 | 56 707 | 21 011 652 35,02 % | 60 000 000 | 382,37 | 0,008034 | ||
08. 05. 2026 18:46:36 | 171 | 70 368 | 24 822 293 41,38 % | 60 000 000 | 369,7 | 0,009176 | ||
08. 05. 2026 18:46:24 | 135 | 80 082 | 28 178 885 46,97 % | 60 000 000 | 511,72 | 0,014419 | ||
08. 05. 2026 18:46:12 | 156 | 96 468 | 32 585 019 54,31 % | 60 000 000 | 327,06 | 0,010657 | ||
08. 05. 2026 18:46:00 | 136 | 58 575 | 19 758 625 32,94 % | 60 000 000 | 282,54 | 0,005582 | ||
08. 05. 2026 18:45:48 | 170 | 89 255 | 26 664 723 44,45 % | 60 000 000 | 182,82 | 0,004875 | ||
08. 05. 2026 18:45:36 | 165 | 77 402 | 25 150 819 41,92 % | 60 000 000 | 166,02 | 0,004175 | ||
08. 05. 2026 18:45:24 | 207 | 94 620 | 33 436 081 55,73 % | 60 000 000 | 302,68 | 0,01012 | ||
08. 05. 2026 18:45:12 | 108 | 51 882 | 16 553 719 27,59 % | 60 000 000 | 185,99 | 0,003078 | ||
08. 05. 2026 18:45:00 | 244 | 124 322 | 39 457 049 65,77 % | 60 000 000 | 261,01 | 0,010298 |
