Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 13:33:51 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:48 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:44 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:40 | 1 | 87 710 45,79 % | 191 560 | 0,00000877 | ||
09. 05. 2026 13:33:36 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:32 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:28 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:25 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:21 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:17 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:13 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:10 | 1 | 4 626 761 66,1 % | 7 000 111 | 0,00046267 | ||
09. 05. 2026 13:33:06 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:33:02 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:32:58 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:32:54 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:32:50 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:32:47 | 1 | 87 710 45,79 % | 191 560 | 0,00000877 | ||
09. 05. 2026 13:32:43 | 0 | 0 | 0 | 0OKT | ||
09. 05. 2026 13:32:39 | 0 | 0 | 0 | 0OKT |






