Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07. 05. 2026 19:29:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
07. 05. 2026 19:28:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
07. 05. 2026 19:28:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
07. 05. 2026 19:28:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
07. 05. 2026 19:28:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
07. 05. 2026 19:28:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
07. 05. 2026 19:28:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:27:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:27:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:27:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:27:29 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000003 | ||
07. 05. 2026 19:27:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:27:09 | 4 | 3 211 796 6,43 % | 50 000 000 | 0,00000077 | ||
07. 05. 2026 19:26:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:26:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
07. 05. 2026 19:26:39 | 13 | 1 537 753 3,08 % | 50 000 000 | 0,00000198 | ||
07. 05. 2026 19:26:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
07. 05. 2026 19:26:19 | 4 | 1 184 583 2,37 % | 50 000 000 | 0,00000016 | ||
07. 05. 2026 19:26:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000007 | ||
07. 05. 2026 19:25:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000006 |
