Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08. 05. 2026 04:56:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
08. 05. 2026 04:56:49 | 16 | 1 665 319 3,34 % | 50 000 000 | 0,00000314 | ||
08. 05. 2026 04:56:39 | 4 | 2 420 645 4,85 % | 50 000 000 | 0,00001617 | ||
08. 05. 2026 04:56:29 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000009 | ||
08. 05. 2026 04:56:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000018 | ||
08. 05. 2026 04:56:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000017 | ||
08. 05. 2026 04:55:59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000031 | ||
08. 05. 2026 04:55:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000016 | ||
08. 05. 2026 04:55:39 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000028 | ||
08. 05. 2026 04:55:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
08. 05. 2026 04:55:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000014 | ||
08. 05. 2026 04:55:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000013 | ||
08. 05. 2026 04:54:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
08. 05. 2026 04:54:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
08. 05. 2026 04:54:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
08. 05. 2026 04:54:29 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000226 | ||
08. 05. 2026 04:54:19 | 4 | 1 190 183 2,39 % | 50 000 000 | 0,00000023 | ||
08. 05. 2026 04:54:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 | ||
08. 05. 2026 04:53:59 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000023 | ||
08. 05. 2026 04:53:49 | 4 | 1 210 238 2,43 % | 50 000 000 | 0,00000019 |
