L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 22947740 | 05. 09. 2025 18:51:11 | 0 | ||
| 22946953 | 05. 09. 2025 18:24:41 | 1 625,86 | ||
| 22946476 | 05. 09. 2025 18:08:37 | 41,67 | ||
| 22946425 | 05. 09. 2025 18:06:55 | 0 | ||
| 22946020 | 05. 09. 2025 17:53:19 | 303 | ||
| 22945944 | 05. 09. 2025 17:50:43 | 300 | ||
| 22944371 | 05. 09. 2025 16:58:03 | 0,001 | ||
| 22943953 | 05. 09. 2025 16:43:53 | Pending claim | 0 | |
| 22943431 | 05. 09. 2025 16:26:19 | 80 | ||
| 22943169 | 05. 09. 2025 16:17:35 | 0 | ||
| 22942632 | 05. 09. 2025 15:59:35 | 0 | ||
| 22941976 | 05. 09. 2025 15:37:37 | 0 | ||
| 22941655 | 05. 09. 2025 15:26:55 | 104,83 | ||
| 22941418 | 05. 09. 2025 15:19:01 | 0 | ||
| 22940763 | 05. 09. 2025 14:56:59 | 0 | ||
| 22940371 | 05. 09. 2025 14:43:31 | 19,61 | ||
| 22940348 | 05. 09. 2025 14:42:45 | 0 | ||
| 22940045 | 05. 09. 2025 14:32:28 | 43,13 | ||
| 22938585 | 05. 09. 2025 13:42:41 | 36,21 | ||
| 22937712 | 05. 09. 2025 13:13:15 | 0 |
