Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
08. 05. 2026 15:39:15 | 104 | 0,00000002 | 2,3706272 | 10,050627 | ||
08. 05. 2026 15:39:14 | 10 | 0,00000002 | 0,11996917 | 9,6 | ||
08. 05. 2026 15:39:13 | 8 | 0,00000002 | 0,05686666 | 9,6 | ||
08. 05. 2026 15:39:12 | 21 | 0,00000002 | 0,53717119 | 9,6 | ||
08. 05. 2026 15:39:11 | 2 | 0,00000002 | 0,03601964 | 9,6 | ||
08. 05. 2026 15:39:10 | 22 | 0,00000002 | 0,87630496 | 9,6 | ||
08. 05. 2026 15:39:09 | 5 | 0,00000002 | 0,12161222 | 9,6 | ||
08. 05. 2026 15:39:08 | 7 | 0,00000002 | 0,12464776 | 9,6 | ||
08. 05. 2026 15:39:07 | 16 | 0,00000002 | 0,16404666 | 9,6 | ||
08. 05. 2026 15:39:06 | 5 | 0,00000002 | 0,14197658 | 9,6 | ||
08. 05. 2026 15:39:05 | 104 | 0,00000002 | 2,43823307 | 10,118233 | ||
08. 05. 2026 15:39:04 | 7 | 0,00000002 | 0,08293832 | 9,6 | ||
08. 05. 2026 15:39:03 | 2 | 0,00000002 | 0,08237111 | 9,6 | ||
08. 05. 2026 15:39:02 | 2 | 0,00000002 | 0,06822381 | 9,6 | ||
08. 05. 2026 15:39:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08. 05. 2026 15:39:00 | 2 | 0,00000002 | 0,00531985 | 9,6 | ||
08. 05. 2026 15:38:59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08. 05. 2026 15:38:58 | 4 | 0,00000002 | 0,02772639 | 9,6 | ||
08. 05. 2026 15:38:57 | 5 | 0,00000002 | 0,15070719 | 9,6 | ||
08. 05. 2026 15:38:56 | 4 | 0,00000002 | 0,01418005 | 9,6 |
