Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5f3bd1c8 | 13. 05. 2026 02:00:00 | 24 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 13. 05. 2026 02:03:15 | 23,6 | < 0,00000001 | |||||
-- | 13. 05. 2026 02:04:50 | 23,51758002 | < 0,00000001 | |||||
challengeRequest | 13. 05. 2026 18:07:40 | 21,6 | 0,00000001 | |||||
-- | 13. 05. 2026 21:40:05 | 21 | < 0,00000001 | |||||
deposit | 13. 05. 2026 09:16:50 | 20,24368143 | 0,00018016 | |||||
createOrder | 13. 05. 2026 23:42:05 | 20 | 0,00011245 | |||||
0xf962d164 | 13. 05. 2026 21:28:05 | 20 | < 0,00000001 | |||||
metaRoute | 13. 05. 2026 03:06:45 | 20 | 0,00045169 | |||||
0x99e1d016 | 13. 05. 2026 04:23:20 | 19,99 | < 0,00000001 | |||||
0xcd6e13f7 | 13. 05. 2026 20:50:20 | 19 | < 0,00000001 | |||||
0x7d9ead2b | 13. 05. 2026 19:50:10 | 18,9 | 0,00025874 | |||||
-- | 13. 05. 2026 22:50:10 | 17,56874357 | 0,0000231 | |||||
0xb94c3609 | 13. 05. 2026 18:15:20 | 17,41086428 | 0,00001325 | |||||
metaRoute | 13. 05. 2026 21:49:00 | 14,8418 | 0,00000724 | |||||
swapExactAmountIn | 13. 05. 2026 01:39:45 | 14 | < 0,00000001 | |||||
0xcd6e13f7 | 13. 05. 2026 05:08:50 | 13,42703524 | < 0,00000001 | |||||
0x4cdfec6e | 13. 05. 2026 14:03:20 | 11,14580119 | 0,00000001 | |||||
0xa6010a66 | 13. 05. 2026 13:57:15 | 11,1378621 | 0,00000006 | |||||
0x3110c7b9 | 13. 05. 2026 13:59:55 | 11,11789976 | 0,00000006 |
