Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08. 05. 2026 11:34:43 | 1 | 941 | 243 591 0,01 % | 281 474 976 710 655 | 1,09 | 0,000187 | ||
08. 05. 2026 11:34:42 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
08. 05. 2026 11:34:41 | 1 | 941 | 234 182 0,01 % | 281 474 976 710 655 | 1,12 | 0,000184 | ||
08. 05. 2026 11:34:37 | 2 | 1 325 | 492 904 0,01 % | 281 474 976 710 655 | 1,06 | 0,000366 | ||
08. 05. 2026 11:34:32 | 2 | 1 325 | 478 085 0,01 % | 281 474 976 710 655 | 1,09 | 0,000366 | ||
08. 05. 2026 11:34:31 | 1 | 941 | 243 591 0,01 % | 281 474 976 710 655 | 1,11 | 0,00019 | ||
08. 05. 2026 11:34:30 | 1 | 941 | 234 194 0,01 % | 281 474 976 710 655 | 1,13 | 0,000186 | ||
08. 05. 2026 11:34:29 | 1 | 941 | 242 542 0,01 % | 281 474 976 710 655 | 1,14 | 0,000194 | ||
08. 05. 2026 11:34:28 | 2 | 1 325 | 478 765 0,01 % | 281 474 976 710 655 | 1,1 | 0,000371 | ||
08. 05. 2026 11:34:27 | 1 | 941 | 241 502 0,01 % | 281 474 976 710 655 | 1,16 | 0,000196 | ||
08. 05. 2026 11:34:22 | 2 | 1 325 | 636 154 0,01 % | 281 474 976 710 655 | 1,08 | 0,000483 | ||
08. 05. 2026 11:34:22 | 2 | 1 325 | 571 538 0,01 % | 281 474 976 710 655 | 1,22 | 0,00049 | ||
08. 05. 2026 11:34:21 | 1 | 941 | 242 953 0,01 % | 281 474 976 710 655 | 1,02 | 0,000174 | ||
08. 05. 2026 11:34:20 | 3 | 1 507 | 555 587 0,01 % | 281 474 976 710 655 | 1,1 | 0,000427 | ||
08. 05. 2026 11:34:19 | 1 | 941 | 349 230 0,01 % | 281 474 976 710 655 | 1,04 | 0,000254 | ||
08. 05. 2026 11:34:19 | 1 | 941 | 243 591 0,01 % | 281 474 976 710 655 | 1,16 | 0,000198 | ||
08. 05. 2026 11:34:18 | 1 | 941 | 233 589 0,01 % | 281 474 976 710 655 | 1,04 | 0,000171 | ||
08. 05. 2026 11:34:18 | 2 | 1 313 | 621 661 0,01 % | 281 474 976 710 655 | 1,06 | 0,000462 | ||
08. 05. 2026 11:34:18 | 2 | 1 325 | 312 034 0,01 % | 281 474 976 710 655 | 1,09 | 0,000238 | ||
08. 05. 2026 11:34:17 | 2 | 1 300 | 495 540 0,01 % | 281 474 976 710 655 | 1,09 | 0,000378 |
