Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07. 05. 2026 19:09:37 | 2 | 0 | 874 | 44 048 0,56 % | 8 007 811 | 10 | 2,04844 | ||
07. 05. 2026 19:09:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:09:12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:09:11 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:08:57 | 3 | 0 | 993 | 65 048 0,82 % | 8 007 811 | 10,64 | 2,048692 | ||
07. 05. 2026 19:08:30 | 3 | 0 | 1 064 | 66 072 0,83 % | 8 000 000 | 10 | 2,04866 | ||
07. 05. 2026 19:08:29 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
07. 05. 2026 19:08:25 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
07. 05. 2026 19:08:18 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
07. 05. 2026 19:07:41 | 8 | 0 | 1 634 | 171 060 2,14 % | 8 000 000 | 10 | 2,04971 | ||
07. 05. 2026 19:07:40 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
07. 05. 2026 19:07:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:07:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:07:20 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:07:16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:07:07 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
07. 05. 2026 19:06:59 | 2 | 0 | 961 | 70 167 0,88 % | 8 007 811 | 4,16 | 2,048292 | ||
07. 05. 2026 19:06:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:06:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07. 05. 2026 19:06:25 | 4 | 0 | 1 175 | 87 060 1,09 % | 8 000 000 | 10,24 | 2,048891 |
