Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 07. 05. 2026 14:31:25 | 2 121 | 10 000 4,39 | 0,878 | ||
13 | 07. 05. 2026 14:30:49 | 4 714 | 10 000 7,68712592 | 0,59131737 | ||
439 | 07. 05. 2026 14:28:42 | 748 639 | 10 000 11,62857922 | 0,02648879 | ||
1 | 07. 05. 2026 14:27:57 | 931 | 10 000 | 0DOGE | ||
25 | 07. 05. 2026 14:27:36 | 9 067 | 10 000 25,65905939 | 1,02636237 | ||
4 | 07. 05. 2026 14:23:51 | 1 627 | 10 000 0,43524962 | 0,1088124 | ||
446 | 07. 05. 2026 14:22:57 | 749 527 | 10 000 31,93713652 | 0,07160792 | ||
2 | 07. 05. 2026 14:19:06 | 1 257 | 10 000 1 | 0,5 | ||
417 | 07. 05. 2026 14:19:00 | 749 204 | 10 000 10,69883346 | 0,02565667 | ||
9 | 07. 05. 2026 14:18:37 | 2 823 | 10 000 6,58637 | 0,73181888 | ||
427 | 07. 05. 2026 14:17:02 | 749 136 | 10 000 17,96506556 | 0,04207275 | ||
8 | 07. 05. 2026 14:16:12 | 2 629 | 10 000 6,0978 | 0,762225 | ||
282 | 07. 05. 2026 14:15:29 | 521 334 | 10 000 6,68300675 | 0,0236986 | ||
426 | 07. 05. 2026 14:15:24 | 749 405 | 10 000 11,1904495 | 0,02626866 | ||
3 | 07. 05. 2026 14:14:39 | 1 409 | 10 000 1,2362 | 0,41206666 | ||
7 | 07. 05. 2026 14:14:30 | 2 416 | 10 000 4,073 | 0,58185714 | ||
2 | 07. 05. 2026 14:12:53 | 992 | 10 000 0,904 | 0,452 | ||
130 | 07. 05. 2026 14:12:37 | 123 587 | 10 000 11,5423024 | 0,08878694 | ||
1 | 07. 05. 2026 14:10:32 | 888 | 10 000 | 0DOGE | ||
1 | 07. 05. 2026 14:10:31 | 771 | 10 000 | 0DOGE |
