Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026، 02:36:05 | 28 | 16,083 | 3,273,365 8.19% | 284 | ||
09/05/2026، 02:36:03 | 19 | 10,556 | 1,731,452 4.33% | 284 | ||
09/05/2026، 02:36:01 | 21 | 9,607 | 1,596,948 4% | 284 | ||
09/05/2026، 02:35:59 | 16 | 9,889 | 1,328,258 3.33% | 284 | ||
09/05/2026، 02:35:57 | 21 | 13,059 | 2,813,415 7.04% | 284 | ||
09/05/2026، 02:35:55 | 21 | 9,633 | 1,987,697 4.97% | 284 | ||
09/05/2026، 02:35:53 | 15 | 6,924 | 1,198,460 3% | 284 | ||
09/05/2026، 02:35:51 | 18 | 9,313 | 1,732,100 4.34% | 284 | ||
09/05/2026، 02:35:49 | 15 | 5,954 | 1,047,987 2.62% | 284 | ||
09/05/2026، 02:35:47 | 18 | 10,051 | 2,056,883 5.15% | 284 | ||
09/05/2026، 02:35:45 | 21 | 13,358 | 2,884,797 7.22% | 284 | ||
09/05/2026، 02:35:43 | 22 | 13,216 | 2,292,701 5.74% | 284 | ||
09/05/2026، 02:35:41 | 10 | 5,672 | 843,917 2.11% | 284 | ||
09/05/2026، 02:35:39 | 14 | 9,359 | 1,693,497 4.24% | 284 | ||
09/05/2026، 02:35:37 | 20 | 11,752 | 2,271,751 5.68% | 284 | ||
09/05/2026، 02:35:35 | 19 | 10,470 | 1,753,184 4.39% | 284 | ||
09/05/2026، 02:35:33 | 18 | 11,670 | 2,054,508 5.14% | 284 | ||
09/05/2026، 02:35:31 | 17 | 9,527 | 1,604,745 4.02% | 284 | ||
09/05/2026، 02:35:29 | 18 | 8,008 | 1,529,189 3.83% | 284 | ||
09/05/2026، 02:35:27 | 10 | 8,326 | 1,471,469 3.68% | 284 |
