Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026، 08:36:49 | 12 | 6,371 | 1,064,155 2.67% | 267 | ||
08/05/2026، 08:36:47 | 8 | 6,480 | 919,608 2.3% | 267 | ||
08/05/2026، 08:36:45 | 11 | 8,050 | 1,225,196 3.07% | 267 | ||
08/05/2026، 08:36:43 | 7 | 4,609 | 829,697 2.08% | 267 | ||
08/05/2026، 08:36:41 | 17 | 8,927 | 1,921,635 4.81% | 267 | ||
08/05/2026، 08:36:39 | 9 | 4,065 | 967,579 2.42% | 267 | ||
08/05/2026، 08:36:37 | 8 | 5,857 | 859,284 2.15% | 267 | ||
08/05/2026، 08:36:35 | 12 | 5,142 | 917,582 2.3% | 267 | ||
08/05/2026، 08:36:33 | 6 | 4,210 | 600,779 1.51% | 267 | ||
08/05/2026، 08:36:31 | 11 | 6,900 | 1,283,048 3.21% | 267 | ||
08/05/2026، 08:36:29 | 8 | 6,413 | 1,214,002 3.04% | 267 | ||
08/05/2026، 08:36:27 | 10 | 6,920 | 1,103,735 2.76% | 267 | ||
08/05/2026، 08:36:25 | 7 | 5,909 | 1,024,140 2.57% | 267 | ||
08/05/2026، 08:36:23 | 12 | 10,026 | 1,788,083 4.48% | 267 | ||
08/05/2026، 08:36:21 | 10 | 7,104 | 1,120,956 2.81% | 267 | ||
08/05/2026، 08:36:19 | 9 | 4,802 | 713,719 1.79% | 267 | ||
08/05/2026، 08:36:17 | 8 | 6,613 | 1,105,730 2.77% | 267 | ||
08/05/2026، 08:36:15 | 10 | 5,471 | 1,164,454 2.92% | 267 | ||
08/05/2026، 08:36:13 | 7 | 4,321 | 810,347 2.03% | 267 | ||
08/05/2026، 08:36:11 | 10 | 8,336 | 1,225,407 3.07% | 267 |
