Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | $13.63 | $1,348.95 | $136,377,529.76 | 58 | 07/03/2026، 18:31:27 | |
| 2962 | $2.27 | $3.99 | $136,357,493.26 | 11 | 19/08/2025، 15:42:50 | |
| 2963 | < $0.01 | $209,622,962.76 | $136,329,810.31 | 125 | 16/04/2026، 04:20:02 | |
| 2964 | < $0.01 | $207,980,293.32 | $136,286,322.58 | 123 | 24/04/2026، 14:50:29 | |
| 2965 | < $0.01 | $207,399,406.92 | $136,244,663.03 | 123 | 24/04/2026، 10:49:23 | |
| 2966 | $0.79 | $275,344,141.76 | $135,651,400.22 | 8 | 15/03/2026، 17:51:04 | |
| 2967 | < $0.01 | $206,522,223.34 | $135,342,363.83 | 123 | 19/04/2026، 09:40:04 | |
| 2968 | $1 | $101 | $135,213,625.36 | 12 | 13/01/2026، 15:22:40 | |
| 2969 | < $0.01 | $206,174,124.03 | $135,117,768.3 | 123 | 19/04/2026، 11:07:04 | |
| 2970 | $0.13 | $3.99 | $135,051,415.26 | 11 | 15/09/2025، 17:24:51 | |
| 2971 | < $0.01 | $206,085,204.25 | $135,032,204.38 | 123 | 23/04/2026، 03:55:59 | |
| 2972 | $1.35 | $135,044,917.14 | $135,010,734.93 | 5 | 05/05/2026، 23:24:44 | |
| 2973 | < $0.01 | $205,551,614.4 | $134,693,067.29 | 121 | 24/04/2026، 14:55:29 | |
| 2974 | < $0.01 | $205,378,224.03 | $134,579,685.73 | 123 | 28/04/2026، 16:14:06 | |
| 2975 | $0.13 | $3.99 | $134,466,681.53 | 12 | 11/03/2026، 10:20:48 | |
| 2976 | < $0.01 | $204,923,147.73 | $134,271,280.51 | 123 | 28/04/2026، 17:11:05 | |
| 2977 | < $0.01 | $208,312,271.89 | $134,169,141.71 | 44 | 25/04/2026، 07:48:08 | |
| 2978 | < $0.01 | $204,831,516.85 | $134,119,338.4 | 123 | 24/04/2026، 18:13:51 | |
| 2979 | < $0.01 | $3.99 | $134,032,592.02 | 13 | 21/04/2026، 23:10:00 | |
| 2980 | $0.8 | $273,984,389.97 | $133,751,569.24 | 8 | 15/03/2026، 04:15:17 |
