Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/05/2026، 21:49:34 | 231 | 58,095,851 41.5% | 140,000,000 | 239.32 | 8.027767 | 5.87573855 | ||
08/05/2026، 21:49:32 | 194 | 49,200,136 35.15% | 140,000,000 | 243.52 | 6.966418 | 5.01505766 | ||
08/05/2026، 21:49:31 | 152 | 52,911,930 37.8% | 140,000,000 | 242.58 | 7.567331 | 5.26831656 | ||
08/05/2026، 21:49:29 | 224 | 63,412,202 45.3% | 140,000,000 | 238.15 | 8.752872 | 6.34881538 | ||
08/05/2026، 21:49:27 | 191 | 40,602,568 29.01% | 140,000,000 | 269.56 | 6.8422 | 4.10266499 | ||
08/05/2026، 21:49:25 | 180 | 38,407,423 27.44% | 140,000,000 | 257 | 6.039561 | 3.83123575 | ||
08/05/2026، 21:49:24 | 193 | 59,818,579 42.73% | 140,000,000 | 260.55 | 9.582482 | 6.00359919 | ||
08/05/2026، 21:49:22 | 201 | 43,701,964 31.22% | 140,000,000 | 265.74 | 7.189024 | 4.42438287 | ||
08/05/2026، 21:49:20 | 220 | 42,899,636 30.65% | 140,000,000 | 275.99 | 7.566481 | 4.27352091 | ||
08/05/2026، 21:49:18 | 221 | 45,418,824 32.45% | 140,000,000 | 274.24 | 7.89297 | 4.56272566 | ||
08/05/2026، 21:49:17 | 239 | 53,354,913 38.12% | 140,000,000 | 268.74 | 8.940587 | 5.39840322 | ||
08/05/2026، 21:49:15 | 239 | 61,035,129 43.6% | 140,000,000 | 261.11 | 9.724895 | 6.21209253 | ||
08/05/2026، 21:49:13 | 239 | 58,161,917 41.55% | 140,000,000 | 275.4 | 10.060434 | 5.95750044 | ||
08/05/2026، 21:49:11 | 253 | 61,433,426 43.89% | 140,000,000 | 271.79 | 10.588181 | 6.10881958 | ||
08/05/2026، 21:49:10 | 245 | 57,352,238 40.97% | 140,000,000 | 254.26 | 8.842193 | 5.74019546 | ||
08/05/2026، 21:49:08 | 260 | 55,905,871 39.94% | 140,000,000 | 264.03 | 9.128054 | 5.63324052 | ||
08/05/2026، 21:49:06 | 210 | 45,520,013 32.52% | 140,000,000 | 273.1 | 7.806194 | 4.62543342 | ||
08/05/2026، 21:49:04 | 200 | 42,757,633 30.55% | 140,000,000 | 277.6 | 7.594389 | 4.27552395 | ||
08/05/2026، 21:49:03 | 273 | 62,105,082 44.37% | 140,000,000 | 269.83 | 10.51238 | 6.24590613 | ||
08/05/2026، 21:49:01 | 224 | 59,848,768 42.75% | 140,000,000 | 266.51 | 9.894694 | 6.05582499 |
