L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 139624610 | 11/08/2025، 01:46:37 | Pending claim | Ready to prove | ||
| 139623154 | 11/08/2025، 00:58:05 | Pending claim | Ready to prove | ||
| 139622065 | 11/08/2025، 00:21:47 | Pending claim | Ready to prove | ||
| 139612067 | 10/08/2025، 18:48:31 | Pending claim | Ready to prove | ||
| 139604841 | 10/08/2025، 14:47:39 | Pending claim | Ready to prove | ||
| 139604824 | 10/08/2025، 14:47:05 | Pending claim | Ready to prove | ||
| 139601238 | 10/08/2025، 12:47:33 | Pending claim | Ready to prove | ||
| 139599939 | 10/08/2025، 12:04:15 | Pending claim | Ready to prove | ||
| 139598169 | 10/08/2025، 11:05:15 | Pending claim | Ready to prove | ||
| 139593982 | 10/08/2025، 08:45:41 | Pending claim | Ready to prove | ||
| 139592965 | 10/08/2025، 08:11:47 | Pending claim | Ready to prove | ||
| 139592811 | 10/08/2025، 08:06:39 | Pending claim | Ready to prove | ||
| 139592762 | 10/08/2025، 08:05:01 | Pending claim | Ready to prove | ||
| 139587946 | 10/08/2025، 05:24:29 | Pending claim | Ready to prove | ||
| 139587946 | 10/08/2025، 05:24:29 | Pending claim | Ready to prove | ||
| 139583407 | 10/08/2025، 02:53:11 | Pending claim | Ready to prove | ||
| 139582110 | 10/08/2025، 02:09:57 | Pending claim | Ready to prove | ||
| 139577156 | 09/08/2025، 23:24:49 | Pending claim | Ready to prove | ||
| 139577155 | 09/08/2025، 23:24:47 | Pending claim | Ready to prove | ||
| 139568879 | 09/08/2025، 18:48:55 | Pending claim | Ready to prove |
