Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026، 13:10:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
08/05/2026، 13:10:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
08/05/2026، 13:10:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
08/05/2026، 13:10:09 | 4 | 1,199,873 2.4% | 50,000,000 | 0.00000011 | ||
08/05/2026، 13:09:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
08/05/2026، 13:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:09:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
08/05/2026، 13:09:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:09:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:09:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:08:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:08:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:08:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
08/05/2026، 13:08:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:08:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:08:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:07:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:07:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:07:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 13:07:29 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 |
