Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026، 16:27:49 | 4 | 1,287,412 2.58% | 50,000,000 | 0.00000052 | ||
07/05/2026، 16:27:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
07/05/2026، 16:27:29 | 3 | 648,113 1.3% | 50,000,000 | 0.00000002 | ||
07/05/2026، 16:27:19 | 5 | 1,208,487 2.42% | 50,000,000 | 0.00000004 | ||
07/05/2026، 16:27:09 | 5 | 1,200,111 2.41% | 50,000,000 | 0.00000004 | ||
07/05/2026، 16:26:59 | 5 | 3,694,502 7.39% | 50,000,000 | 0.00000005 | ||
07/05/2026، 16:26:49 | 7 | 2,560,406 5.13% | 50,000,000 | 0.00000007 | ||
07/05/2026، 16:26:39 | 10 | 1,848,459 3.7% | 50,000,000 | 0.00000112 | ||
07/05/2026، 16:26:29 | 3 | 2,286,419 4.58% | 50,000,000 | 0.00000004 | ||
07/05/2026، 16:26:19 | 4 | 3,619,464 7.24% | 50,000,000 | 0.00000006 | ||
07/05/2026، 16:26:09 | 7 | 5,999,723 12% | 50,000,000 | 0.00000099 | ||
07/05/2026، 16:25:59 | 4 | 4,962,186 9.93% | 50,000,000 | 0.00000863 | ||
07/05/2026، 16:25:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
07/05/2026، 16:25:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
07/05/2026، 16:25:29 | 4 | 4,517,774 9.04% | 50,000,000 | 0.00000143 | ||
07/05/2026، 16:25:19 | 5 | 2,846,150 5.7% | 50,000,000 | 0.00000009 | ||
07/05/2026، 16:25:09 | 4 | 3,208,093 6.42% | 50,000,000 | 0.00000271 | ||
07/05/2026، 16:24:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
07/05/2026، 16:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
07/05/2026، 16:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
