Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026، 14:44:59 | 4 | 3,213,358 6.43% | 50,000,000 | 0.00000601 | ||
08/05/2026، 14:44:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 14:44:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
08/05/2026، 14:44:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
08/05/2026، 14:44:19 | 4 | 1,188,407 2.38% | 50,000,000 | 0.00000007 | ||
08/05/2026، 14:44:09 | 3 | 4,034,016 8.07% | 50,000,000 | 0.00000004 | ||
08/05/2026، 14:43:59 | 7 | 6,035,307 12.08% | 50,000,000 | 0.00000029 | ||
08/05/2026، 14:43:49 | 6 | 4,289,551 8.58% | 50,000,000 | 0.00000583 | ||
08/05/2026، 14:43:39 | 4 | 5,007,655 10.02% | 50,000,000 | 0.00000012 | ||
08/05/2026، 14:43:29 | 5 | 3,722,998 7.45% | 50,000,000 | 0.00000013 | ||
08/05/2026، 14:43:19 | 5 | 5,272,375 10.55% | 50,000,000 | 0.00000012 | ||
08/05/2026، 14:43:09 | 8 | 6,971,181 13.95% | 50,000,000 | 0.00000622 | ||
08/05/2026، 14:42:59 | 5 | 5,195,791 10.4% | 50,000,000 | 0.00000559 | ||
08/05/2026، 14:42:49 | 8 | 7,427,833 14.86% | 50,000,000 | 0.00000604 | ||
08/05/2026، 14:42:39 | 4 | 3,213,659 6.43% | 50,000,000 | 0.00000557 | ||
08/05/2026، 14:42:29 | 4 | 3,354,079 6.71% | 50,000,000 | 0.00000026 | ||
08/05/2026، 14:42:19 | 6 | 5,393,664 10.79% | 50,000,000 | 0.0000002 | ||
08/05/2026، 14:42:09 | 6 | 5,671,632 11.35% | 50,000,000 | 0.000007 | ||
08/05/2026، 14:41:59 | 4 | 4,653,268 9.31% | 50,000,000 | 0.00000006 | ||
08/05/2026، 14:41:49 | 6 | 2,367,299 4.74% | 50,000,000 | 0.00000035 |
