Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026، 09:04:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:04:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:03:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:03:29 | 4 | 1,215,790 2.44% | 50,000,000 | 0.00000003 | ||
08/05/2026، 09:03:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:03:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:02:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:02:49 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
08/05/2026، 09:02:39 | 2 | 624,261 1.25% | 50,000,000 | < 0.00000001 | ||
08/05/2026، 09:02:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:02:19 | 3 | 3,643,986 7.29% | 50,000,000 | 0.00000002 | ||
08/05/2026، 09:02:09 | 5 | 5,759,836 11.52% | 50,000,000 | 0.00000006 | ||
08/05/2026، 09:01:59 | 6 | 5,944,725 11.89% | 50,000,000 | 0.00000025 | ||
08/05/2026، 09:01:49 | 4 | 4,995,306 10% | 50,000,000 | 0.00000068 | ||
08/05/2026، 09:01:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:01:29 | 7 | 784,198 1.57% | 50,000,000 | 0.00000047 | ||
08/05/2026، 09:01:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
08/05/2026، 09:01:09 | 6 | 5,964,505 11.93% | 50,000,000 | 0.00000025 |
