Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
628 | 08/05/2026، 02:53:56 | 238,165 | 6.25 0.02035058 | 0.0000324 | ||
275 | 08/05/2026، 02:49:59 | 90,547 | 6.25 0.0137704 | 0.00005007 | ||
489 | 08/05/2026، 02:48:15 | 181,987 | 6.25 0.02554148 | 0.00005223 | ||
367 | 08/05/2026، 02:45:27 | 175,483 | 6.25 0.02182649 | 0.00005947 | ||
392 | 08/05/2026، 02:43:33 | 126,463 | 6.25 0.01189757 | 0.00003035 | ||
179 | 08/05/2026، 02:41:17 | 65,949 | 6.25 0.00368974 | 0.00002061 | ||
221 | 08/05/2026، 02:40:19 | 130,570 | 6.25 0.0092741 | 0.00004196 | ||
213 | 08/05/2026، 02:39:00 | 81,125 | 6.25 0.00527511 | 0.00002476 | ||
115 | 08/05/2026، 02:38:00 | 35,818 | 6.25 0.00287123 | 0.00002496 | ||
647 | 08/05/2026، 02:37:51 | 207,020 | 6.25 0.02927502 | 0.00004524 | ||
2,042 | 08/05/2026، 02:33:44 | 855,429 | 6.25 0.09568243 | 0.00004685 | ||
1,153 | 08/05/2026، 02:20:43 | 405,240 | 6.25 0.04599084 | 0.00003988 | ||
37 | 08/05/2026، 02:13:24 | 22,260 | 6.25 0.00107326 | 0.000029 | ||
861 | 08/05/2026، 02:13:11 | 305,782 | 6.25 0.04141896 | 0.0000481 | ||
440 | 08/05/2026، 02:07:32 | 179,234 | 6.25 0.02352257 | 0.00005346 | ||
34 | 08/05/2026، 02:05:08 | 10,279 | 6.25 0.00071869 | 0.00002113 | ||
136 | 08/05/2026، 02:05:01 | 47,366 | 6.25 0.00499036 | 0.00003669 | ||
1,477 | 08/05/2026، 02:04:09 | 805,258 | 6.25 0.06673464 | 0.00004518 | ||
7 | 08/05/2026، 01:55:08 | 1,898 | 6.25 0.00003435 | 0.0000049 | ||
854 | 08/05/2026، 01:55:05 | 308,644 | 6.25 0.02407736 | 0.00002819 |
