Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
09/05/2026، 00:39:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
09/05/2026، 00:39:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
09/05/2026، 00:39:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.11184415 | |||||
09/05/2026، 00:39:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.11194152 | |||||
09/05/2026، 00:39:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.11189876 | |||||
09/05/2026، 00:39:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.11189043 | |||||
09/05/2026، 00:39:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01900599 | |||||
09/05/2026، 00:39:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06570492 | |||||
09/05/2026، 00:39:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00817456 | |||||
09/05/2026، 00:39:15 | increaseLiquidity | Smart Contract Execution | 1,203.91741255 | 0.01089357 | |||||
09/05/2026، 00:39:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
09/05/2026، 00:39:14 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
09/05/2026، 00:39:10 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.02233327 | |||||
09/05/2026، 00:39:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01004905 | |||||
09/05/2026، 00:39:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121588 | |||||
09/05/2026، 00:39:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
09/05/2026، 00:39:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
09/05/2026، 00:39:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00394374 | |||||
09/05/2026، 00:39:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06510787 | |||||
09/05/2026، 00:38:56 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 |
