Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
09/05/2026، 00:21:34 | 1 | 0.00000002 | 0.0016126 | 9.6 | ||
09/05/2026، 00:21:33 | 1 | 0.00000002 | 0.00879204 | 9.6 | ||
09/05/2026، 00:21:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
09/05/2026، 00:21:31 | 1 | 0.00000002 | 0.06531412 | 9.6 | ||
09/05/2026، 00:21:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
09/05/2026، 00:21:29 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
09/05/2026، 00:21:28 | 1 | 0.00000002 | 0.00428203 | 9.6 | ||
09/05/2026، 00:21:27 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
09/05/2026، 00:21:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
09/05/2026، 00:21:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
09/05/2026، 00:21:24 | 2 | 0.00000002 | 0.00481566 | 9.6 | ||
09/05/2026، 00:21:23 | 2 | 0.00000002 | 0.00813826 | 9.6 | ||
09/05/2026، 00:21:22 | 7 | 0.00000002 | 0.02364845 | 9.6 | ||
09/05/2026، 00:21:21 | 7 | 0.00000002 | 0.01128854 | 9.6 | ||
09/05/2026، 00:21:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
09/05/2026، 00:21:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
09/05/2026، 00:21:18 | 3 | 0.00000002 | 0.22332114 | 9.6 | ||
09/05/2026، 00:21:17 | 1 | 0.00000002 | 0.11136141 | 9.6 | ||
09/05/2026، 00:21:16 | 4 | 0.00000002 | 0.19720924 | 9.6 | ||
09/05/2026، 00:21:15 | 0 | 0.00000002 | 0KLAY | 9.6 |
