Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026، 22:27:23 | Send | 14.71802 ATOM | 0.00279 ATOM | ||||
07/05/2026، 22:27:18 | MsgExecuteContract | 0.006784 ATOM | |||||
07/05/2026، 22:27:12 | Delegate | 0.044903 ATOM | |||||
07/05/2026، 22:27:12 | MsgExecuteContract | 0.006788 ATOM | |||||
07/05/2026، 22:27:06 | IBC receive | 0.002442 ATOM | |||||
07/05/2026، 22:27:00 | Update IBC client | -- | 0.001285 ATOM | ||||
07/05/2026، 22:27:00 | Withdraw delegator reward | 0.009584 ATOM | |||||
07/05/2026، 22:26:38 | Update IBC client | -- | 0.001278 ATOM | ||||
07/05/2026، 22:26:33 | IBC receive | 0.002645 ATOM | |||||
07/05/2026، 22:26:33 | Withdraw delegator reward | 0.003695 ATOM | |||||
07/05/2026، 22:26:33 | Update IBC client | -- | 0.002191 ATOM | ||||
07/05/2026، 22:26:27 | Update IBC client | -- | 0.001278 ATOM | ||||
07/05/2026، 22:26:21 | Delegate | 0.005119 ATOM | |||||
07/05/2026، 22:26:21 | Withdraw delegator reward | 0.003693 ATOM | |||||
07/05/2026، 22:26:21 | Authorized execution | 0.003113 ATOM | |||||
07/05/2026، 22:26:15 | Update IBC client | -- | 0.001278 ATOM | ||||
07/05/2026، 22:26:15 | IBC receive | 0.003132 ATOM | |||||
07/05/2026، 22:26:03 | Send | 0.000001 ATOM | 0.001747 ATOM | ||||
07/05/2026، 22:26:03 | Update IBC client | -- | 0.001277 ATOM | ||||
07/05/2026، 22:25:34 | Send | 0.38464 ATOM | 0.003 ATOM |
