Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,627,461 | 04/05/2026، 08:20:24 | 53,000 | -- | 0BNB | ||||
11,627,436 | 04/05/2026، 08:19:14 | 21,000 | -- | 0BNB | ||||
11,627,435 | 04/05/2026، 08:19:06 | 53,000 | -- | 0BNB | ||||
94,774 | 04/05/2026، 08:18:58 | 600,010 | -- | 0BNB | ||||
15,152 | 04/05/2026، 08:18:35 | 300,000 | -- | 0BNB | ||||
620 | 04/05/2026، 08:17:57 | 21,000 | -- | 0BNB | ||||
65,123 | 04/05/2026، 08:17:55 | 1,500,000 | -- | 0BNB | ||||
12,838,218 | 04/05/2026، 08:17:13 | 750,000 | -- | 0BNB | ||||
11,627,397 | 04/05/2026، 08:17:12 | 53,000 | -- | 0BNB | ||||
120,347 | 04/05/2026، 08:17:07 | 750,000 | -- | 0BNB | ||||
34,512 | 04/05/2026، 08:16:52 | 300,001 | -- | 0BNB | ||||
11,627,379 | 04/05/2026، 08:16:18 | 53,000 | -- | 0BNB | ||||
11,627,370 | 04/05/2026، 08:15:51 | 53,000 | -- | 0BNB | ||||
34,511 | 04/05/2026، 08:14:34 | 300,001 | -- | 0BNB | ||||
11,627,330 | 04/05/2026، 08:13:56 | 21,000 | -- | 0BNB | ||||
11,627,329 | 04/05/2026، 08:13:48 | 53,000 | -- | 0BNB | ||||
11,627,319 | 04/05/2026، 08:13:18 | 53,000 | -- | 0BNB | ||||
120,345 | 04/05/2026، 08:12:46 | 750,000 | -- | 0BNB | ||||
11,627,308 | 04/05/2026، 08:12:45 | 53,000 | -- | 0BNB | ||||
73,078 | 04/05/2026، 08:11:51 | 560,000 | -- | 0BNB |
