Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026، 13:20:55 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:53 | 2 | 2,155 | 173,999 0.58% | 252 | ||
08/05/2026، 13:20:51 | 1 | 907 | 57,502 0.2% | 252 | ||
08/05/2026، 13:20:49 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:47 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:45 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:43 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:41 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:39 | 1 | 907 | 54,702 0.19% | 252 | ||
08/05/2026، 13:20:37 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:35 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:33 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:31 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:29 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:27 | 1 | 907 | 54,702 0.19% | 252 | ||
08/05/2026، 13:20:25 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:23 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:21 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:19 | 1 | 907 | 46,314 0.16% | 252 | ||
08/05/2026، 13:20:17 | 1 | 907 | 46,314 0.16% | 252 |
