L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
09/05/2026، 09:50:11 | Pending claim | |||
09/05/2026، 09:50:11 | Pending claim | |||
09/05/2026، 09:49:35 | 0x507b898eba1a3043e63de7474400a0d344150afc8966bce02fa677055324c1f6 | |||
09/05/2026، 09:48:59 | 0x34bbf13a94ef6e83760ddd7a12ef6c890891fc7220dc4dba4e76734bc5e96c4b | |||
09/05/2026، 09:44:11 | 0x4050e140d3f44a24b8656e61377a33a7cad2965e483a71db22a3c719d7edb710 | |||
09/05/2026، 09:30:35 | 0x9c0cac70e4183f75227d19381228d066fb555e26d64c092ae826dcef7f8ebf39 | |||
09/05/2026، 09:28:35 | Pending claim | |||
09/05/2026، 09:18:23 | 0x504f8b5227bae43596aa29636f1894e0eeecee91002a571b3f0a58713a6fe57a | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | 0x19a0dbb7296c23ac5571f3edbd6cee5471b33eb30c20518e2f802f82e7ae5bea | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:18:23 | Pending claim | |||
09/05/2026، 09:15:23 | 0x9b521745875df3c3dc37b3f8c9330706f2ed3bd1785ea193e253df862c164273 | |||
09/05/2026، 09:14:23 | 0x20b7f96120c9e067eedd8fa6dbbd7e030d9da669b662631da781d75d4f1a1cac | |||
09/05/2026، 09:14:23 | 0x1e82ebc226821bc2a90219a440b5ec4381fdefd871b74c36c70749c1cf92f99d |
