L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:53:35 | 0x2dffec60d9140daa7197a3d553f99af3639db999821a3603e7105e41fb0b2b6f | |||
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:53:35 | 0x97d7c82092f8ef83fceb30231445cb35693b72e0dadde20d4d7d9268566da4fb | |||
05/05/2026، 02:53:35 | 0x661db92c32c942dabb0d56e62752e0c41c6acf2352dd98442505dd06317b4f80 | |||
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:53:35 | Pending claim | |||
05/05/2026، 02:52:35 | 0x295238cd2eb1cda54b88faafb20b1475550da21016d59467a5f6d2f60dbc0ce0 | |||
05/05/2026، 02:52:23 | 0x105e71dac9b1853e2f9c86047ce69ef6103a5896a9f6507f547a9ac01b6aa7ae | |||
05/05/2026، 02:43:59 | Pending claim | |||
05/05/2026، 02:42:59 | 0x4b065a7f6e93a29c5168f73ec5f617c0ebe9d1aac1a52574810f0a49ce05277a | |||
05/05/2026، 02:37:23 | Pending claim | |||
05/05/2026، 02:28:11 | Pending claim | |||
05/05/2026، 02:25:59 | 0x33bb7f37683b78491edfe4ad14533ca1cd822f20de0947c4c6d8f3f4763f2244 | |||
05/05/2026، 02:22:11 | 0x693fc777bcba0bab5c9762530685721c4135788190b1fe81b68f7a3b0e1162ff | |||
05/05/2026، 02:22:11 | 0x8d84c42367b507c5d66639a0837247f39735960918999d929c76e29a9d065b0c | |||
05/05/2026، 02:22:11 | Pending claim |
