Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026، 03:29:26 | 2 | 2,272 | 195,924 0.01% | 101.68 | ||
08/05/2026، 03:29:26 | 2 | 1,086 | 737,297 0.01% | 101.68 | ||
08/05/2026، 03:29:25 | 2 | 953 | 145,782 0.01% | 101.68 | ||
08/05/2026، 03:29:25 | 2 | 1,421 | 39,877 0.01% | 101.68 | ||
08/05/2026، 03:29:25 | 2 | 896 | 24,829 0.01% | 101.68 | ||
08/05/2026، 03:29:24 | 2 | 953 | 280,771 0.01% | 101.68 | ||
08/05/2026، 03:29:24 | 2 | 2,500 | 1,731,655 0.01% | 101.68 | ||
08/05/2026، 03:29:23 | 2 | 1,054 | 713,324 0.01% | 101.68 | ||
08/05/2026، 03:29:23 | 2 | 1,086 | 734,497 0.01% | 101.68 | ||
08/05/2026، 03:29:22 | 2 | 953 | 1,786,997 0.01% | 101.68 | ||
08/05/2026، 03:29:21 | 2 | 953 | 208,830 0.01% | 101.68 | ||
08/05/2026، 03:29:20 | 3 | 1,337 | 1,122,222 0.01% | 101.68 | ||
08/05/2026، 03:29:19 | 3 | 2,353 | 823,330 0.01% | 101.68 | ||
08/05/2026، 03:29:19 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
08/05/2026، 03:29:19 | 2 | 953 | 209,895 0.01% | 101.68 | ||
08/05/2026، 03:29:19 | 2 | 953 | 329,952 0.01% | 101.68 | ||
08/05/2026، 03:29:18 | 2 | 863 | 263,222 0.01% | 101.68 | ||
08/05/2026، 03:29:18 | 2 | 953 | 208,553 0.01% | 101.68 | ||
08/05/2026، 03:29:18 | 2 | 1,092 | 746,956 0.01% | 101.68 | ||
08/05/2026، 03:29:18 | 2 | 1,054 | 723,725 0.01% | 101.68 |
