Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 08.05.2026, 15:31:37 | 0,0000085 | 0,00000003 | |||||
0x03000d01 | 08.05.2026, 15:31:37 | 0ETH | 0,00000005 | |||||
0x03000d00 | 08.05.2026, 15:31:37 | 0ETH | 0,00000003 | |||||
increaseCounter | 08.05.2026, 15:31:37 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.05.2026, 15:31:37 | 0ETH | 0,00000013 | |||||
deposit | 08.05.2026, 15:31:37 | 0ETH | 0,00000002 | |||||
0xf04b8dc7 | 08.05.2026, 15:31:37 | 0ETH | 0,00000005 | |||||
handleOps | 08.05.2026, 15:31:37 | 0ETH | 0,0000005 | |||||
execute | 08.05.2026, 15:31:37 | 0,00005 | 0,00000016 | |||||
ETH transfer | 08.05.2026, 15:31:37 | 0,00000074 | 0,00000004 | |||||
setL1BlockValuesJovian | 08.05.2026, 15:31:37 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 08.05.2026, 15:31:35 | 0,0000085 | 0,00000002 | |||||
0x03000d01 | 08.05.2026, 15:31:35 | 0ETH | 0,00000005 | |||||
0x03000d00 | 08.05.2026, 15:31:35 | 0ETH | 0,00000003 | |||||
increaseCounter | 08.05.2026, 15:31:35 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.05.2026, 15:31:35 | 0ETH | 0,00000012 | |||||
increaseCounter | 08.05.2026, 15:31:35 | 0ETH | 0,00000001 | |||||
handleOps | 08.05.2026, 15:31:35 | 0ETH | 0,00000025 | |||||
handleOps | 08.05.2026, 15:31:35 | 0ETH | 0,00000008 | |||||
approve | 08.05.2026, 15:31:35 | 0ETH | 0,00000008 |
