Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 11.35.00 | 200 | 84.069 | 23.432.024 39,06% | 60.000.000 | 307,66 | 0,007209 | ||
08/05/2026, 11.34.48 | 204 | 75.581 | 25.151.376 41,92% | 60.000.000 | 541,14 | 0,01361 | ||
08/05/2026, 11.34.36 | 198 | 70.767 | 26.686.488 44,48% | 60.000.000 | 342,35 | 0,009136 | ||
08/05/2026, 11.34.24 | 224 | 96.115 | 45.139.208 75,24% | 60.000.000 | 473,62 | 0,021378 | ||
08/05/2026, 11.34.12 | 156 | 49.937 | 22.238.801 37,07% | 60.000.000 | 276,21 | 0,006142 | ||
08/05/2026, 11.34.00 | 140 | 76.235 | 15.928.413 26,55% | 60.000.000 | 373,82 | 0,005954 | ||
08/05/2026, 11.33.48 | 150 | 84.827 | 59.956.921 99,93% | 60.000.000 | 92,24 | 0,00553 | ||
08/05/2026, 11.33.36 | 114 | 48.594 | 19.368.519 32,29% | 60.000.000 | 427,89 | 0,008287 | ||
08/05/2026, 11.33.24 | 300 | 125.538 | 39.826.436 66,38% | 60.000.000 | 319,91 | 0,012741 | ||
08/05/2026, 11.32.48 | 159 | 56.464 | 51.948.522 86,59% | 60.000.000 | 95,43 | 0,004957 | ||
08/05/2026, 11.32.36 | 249 | 118.049 | 50.958.959 84,94% | 60.000.000 | 210,39 | 0,010721 | ||
08/05/2026, 11.32.24 | 194 | 76.271 | 26.728.048 44,55% | 60.000.000 | 249,56 | 0,00667 | ||
08/05/2026, 11.32.12 | 167 | 66.674 | 26.117.005 43,53% | 60.000.000 | 251,18 | 0,00656 | ||
08/05/2026, 11.32.00 | 177 | 69.532 | 27.878.317 46,47% | 60.000.000 | 347,28 | 0,009681 | ||
08/05/2026, 11.31.48 | 189 | 66.723 | 27.671.842 46,12% | 60.000.000 | 236,98 | 0,006557 | ||
08/05/2026, 11.31.36 | 140 | 58.231 | 15.826.752 26,38% | 60.000.000 | 426,77 | 0,006754 | ||
08/05/2026, 11.31.24 | 184 | 82.671 | 45.198.375 75,34% | 60.000.000 | 93,27 | 0,004215 | ||
08/05/2026, 11.31.12 | 209 | 72.557 | 41.750.085 69,59% | 60.000.000 | 207,31 | 0,008655 | ||
08/05/2026, 11.31.00 | 181 | 57.138 | 30.907.753 51,52% | 60.000.000 | 251,39 | 0,007769 | ||
08/05/2026, 11.30.48 | 145 | 53.506 | 20.950.269 34,92% | 60.000.000 | 276,3 | 0,005788 |
