Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 21:10:13 | 1 | 270 684 1,36% | 20 000 000 | 0,0000336 | ||
07.05.2026, 21:10:01 | 1 | 176 706 0,89% | 20 000 000 | 0,00002225 | ||
07.05.2026, 21:09:51 | 1 | 41 292 0,21% | 20 000 000 | 0,0000167 | ||
07.05.2026, 21:09:42 | 1 | 41 292 0,21% | 20 000 000 | 0,00001828 | ||
07.05.2026, 21:09:34 | 1 | 298 418 1,5% | 20 000 000 | 0,00006538 | ||
07.05.2026, 21:09:28 | 1 | 1 197 449 5,99% | 20 000 000 | 0,0000165 | ||
07.05.2026, 21:08:45 | 1 | 51 233 0,26% | 20 000 000 | 0,00001726 | ||
07.05.2026, 21:08:44 | 1 | 1 197 449 5,99% | 20 000 000 | 0,0000165 | ||
07.05.2026, 21:08:02 | 1 | 45 132 0,23% | 20 000 000 | 0,0000242 | ||
07.05.2026, 21:08:01 | 4 | 584 189 2,93% | 20 000 000 | 0,00011569 | ||
07.05.2026, 21:07:57 | 1 | 134 956 0,68% | 20 000 000 | 0,0000313 | ||
07.05.2026, 21:07:52 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00001784 | ||
07.05.2026, 21:07:52 | 1 | 147 479 0,74% | 20 000 000 | 0,00002881 | ||
07.05.2026, 21:07:49 | 1 | 21 000 0,11% | 20 000 000 | 0,0000359 | ||
07.05.2026, 21:07:34 | 1 | 147 455 0,74% | 20 000 000 | 0,00002881 | ||
07.05.2026, 21:07:32 | 1 | 264 980 1,33% | 20 000 000 | 0,00004188 | ||
07.05.2026, 21:07:32 | 1 | 150 312 0,76% | 20 000 000 | 0,00006219 | ||
07.05.2026, 21:07:31 | 2 | 75 978 0,38% | 20 000 000 | 0,00003737 | ||
07.05.2026, 21:07:31 | 8 | 303 864 1,52% | 20 000 000 | 0,00015009 | ||
07.05.2026, 21:07:30 | 1 | 37 989 0,19% | 20 000 000 | 0,00001905 |
